Reporty za rok 2019
| Projekt | Spolu / projekt | January | February | March | April | May | June | July | August | September | October | November | December |
| chutnekytice.sk | 1625.58 - | + | + | + | + | + | + | + | + | + | + | 945.00 - | 680.58 - |
| dennik.sme.sk | 840.00 - | + | + | + | + | + | + | + | + | + | + | 720.00 - | 120.00 - |
| eknihy.sme.sk | 450.00 - | + | + | + | + | + | + | + | + | + | + | 360.00 - | 90.00 - |
| pankukucka.sk | 715.42 - | + | + | + | + | + | + | + | + | + | + | 315.00 - | 400.42 - |
| pocasie.sme.sk | 60.00 - | + | + | + | + | + | + | + | + | + | + | + | 60.00 - |
| rfelements.com | 1829.17 - | + | + | + | + | + | + | + | + | + | + | 690.00 - | 1139.17 - |
| solargis.com | 2708.17 - | + | + | + | + | + | + | + | + | + | + | 1993.00 - | 715.17 - |
| zlavy.sme.sk | 4534.50 1749.00 | + | + | + | + | + | + | + | + | + | 3048.00 877.00 | 720.00 872.00 | 766.50 - |
| hapacastudio.com | 310.00 - | + | + | + | + | + | + | + | + | + | + | 280.00 - | 30.00 - |
| kardiocentrum.eu | 1880.00 - | + | + | + | + | + | + | + | + | + | + | 1880.00 - | + |
| shop.spectator.sk | 1500.00 - | + | + | + | + | + | + | + | + | + | + | + | 1500.00 - |
| tvprogram.sme.sk | 240.00 - | + | + | + | + | + | + | + | + | + | + | 210.00 - | 30.00 - |
| Spolu / mesiac | 16692.84 1749.00 | 3048.00 877.00 | 8113.00 872.00 | 5531.84 - |
+
