Reporty za rok 2022
| Projekt | Spolu / projekt | January | February | March | April | May | June | July | August | September | October | November | December |
| chutnekytice.sk | 176.67 - | 86.67 - | 90.00 - | + | + | + | + | + | + | + | + | + | + |
| rfelements.com | 3613.00 - | 3086.00 - | 527.00 - | + | + | + | + | + | + | + | + | + | + |
| Room Control | 6400.00 - | 3200.00 - | 3200.00 - | + | + | + | + | + | + | + | + | + | + |
| solargis.com | 500.50 - | - - | 500.50 - | + | + | + | + | + | + | + | + | + | + |
| zlavy.sme.sk | 170.00 - | + | 170.00 - | + | + | + | + | + | + | + | + | + | + |
| European Filtration | 680.00 - | + | 680.00 - | + | + | + | + | + | + | + | + | + | + |
| pomocdruhemu.sk | 100.00 - | + | 100.00 - | + | + | + | + | + | + | + | + | + | + |
| Spolu / mesiac | 11640.17 - | 6372.67 - | 5267.50 - |
+
